Back to Home Page





JANUARY 2007 ALERT RESULTS

*More Recent Alerts Reserved for Subscribers

*February, March, and April 2007 have been outstanding!

31 of 36 Alerts Made in the Month of January
Made a Significant Tradeable Gain Higher.

January Stock Alerts Have Had An Average Gain
of $7.84 a Share So Far. Some Stocks May Have
Gained More, Since The Most Recent Update
.
Top point Gainer: GOOG +$48.00
Top % Gainer: MTRX +56%

DATE STOCK ALERT PRICE HIGH PRICE GAIN/LOSS NOTES
01/03 GOOG $465.00 $513.00 +10%/+$48.00
01/03 SIRI $3.76 $4.26 +13%/+$0.50
01/03 IRIX $8.92 $10.70 +20%/+$1.78
01/04 MTRX $17.27 $27.00 +56%/+$9.73
01/04 ZUMZ $32.31 $42.60 +32%/+$10.29
01/05 OSIP $34.50 $37.24 +8%/+$2.74
01/08 HGSI $12.31 $12.74 +3%/+$0.43 #1, #2
01/08 NYX $101.66 $109.50 +8%/+$7.84 #1
01/09 AMD $19.47 $20.63 +6%/+$1.16
01/09 TASR $8.19 $10.25 +25%/+$2.06
01/09 OPNT $14.79 $15.98 +8%/+$1.19
01/10 SHLD $170.50 $195.18 +14%/+$24.68
01/10 DNA $84.23 $89.73 +7%/+$5.50
01/11 MOBE $4.19 $4.48 +7%/+$0.29
01/12 HOLX $46.67 $63.18 +35%/+$16.51
01/16 AMTD $18.05 $18.67 +3%/+$0.62 #1, #3
01/16 YRCW $40.92 $47.09 +15%/+$6.17
01/17 GERN $7.70 $9.15 +19%/+$1.45 #1
01/17 RATE $38.80 $44.85 +16%/+$6.05 #1
01/18 VPRT $36.99 $43.30 +17%/+$6.31 #1
01/19 NTRI $61.72 $66.93 +8%/+$5.21
01/19 JDSU $17.30 $17.79 +3%/+$0.49 #2, #3
01/22 LRCX $47.75 $56.04 +17%/+$8.29
01/23 BJS $26.70 $30.92 +16%/+$4.22
01/23 NVAX $4.42 $4.49 +2%/+$0.07 #2
01/24 RIG $76.88 $91.74 +19%/+$14.86
01/24 RFMD $7.45 $8.60 +15%/+$1.15
01/24 DIVX $21.30 $24.21 +14%/+$2.91 #1
01/24 ITRI $56.30 $71.68 +27%/+$15.38
01/25 RACK $19.78 $20.47 +3%/+$0.69 #1, #2, #3
01/25 MRVL $19.54 $21.20 +8%/+$1.66 #1
01/26 DO $81.36 $89.81 +10%/+$8.45
01/29 DE $98.29 $119.37 +21%/+$21.08 #1
01/30 CR $37.07 $44.98 +21%/+$7.91
01/31 CNX $34.32 $45.00 +31%/+$10.68
01/31 GOOG $480.00 $506.01 +5%/+$26.01 #1

Notes #1: Recently alerted at a lower price. #2: As of yet has not made a tradeable gain higher. #3: Stock was stopped out, but has moved back up.


DECEMBER 2006 ALERT RESULTS

27 of 29 Alerts Made in the Month of December
Made a Significant Tradeable Gain Higher.

December Stock Alerts Have Had An Average Gain
of $8.24 a Share So Far. Some Stocks May Have
Gained More, Since The Most Recent Update
.
Top point Gainer: CMG +$25.80
Top % Gainer: ONT +192%

DATE STOCK ALERT PRICE HIGH PRICE GAIN/LOSS NOTES
12/01 DVA $53.21 $58.78 +$5.57
12/04 WAG $43.15 $49.10 +$5.95 #1
12/04 RACK $32.88 $35.94 +$3.06 #1
12/05 RATE $38.22 $44.85 +$6.63 #1
12/06 AMGN $69.50 $76.95 +$7.45
12/07 LVLT $5.80 $6.80 +$1.00
12/08 ANN $33.71 $39.92 +$6.21
12/11 CMG $55.30 $80.75 +$25.45 #1
12/11 SIMO $15.93 $27.27 +$11.34
12/12 NYX $99.40 $109.50 +$10.10 #1
12/12 BBY $50.79 $52.14 +$1.35
12/13 DRRX $5.05 $5.00 NA #2
12/13 BJS $32.52 $32.91 (-$4.52) #3
12/13 BSC $157.50 $172.61 +$15.11 #1
12/14 ONT $0.95 $2.77 +192%/$1.82
12/15 ACI $33.78 $38.17 +4.39
12/18 JOYG $46 $55.80 +$9.80
12/19 KONA $19.17 $21.38 +$2.21
12/19 UNH $50.50 $57.10 +$6.60 #1
12/20 MDTL $20.40 $24.10 +$3.70
12/20 CMG $54.95 $80.75 +$25.80 #1
12/21 VPRT $30.97 $43.30 +$12.33
12/22 BTU $41.06 $50.05 +$8.99
12/27 APC $42.85 $48.16 +$5.31
12/27 WTS $40.88 $46.71 +$5.83 #1
12/28 BP $67.33 $69.75 +$2.42
12/28 KONA $19.78 $21.38 +$1.59 #1
12/29 NIHD $64.35 $82.57 +$18.22
12/29 GMCR $48.76 $73.93 +$25.17

Notes #1: Recently alerted at a lower price. #2: As of yet has not made a tradeable gain higher. #3: Stock was stopped out, but has moved back up.
stock picks
Back to Home Page